<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Network Protocol Specialists</title>
	<link>http://new.networkprotocolspecialists.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 10:15:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Server Backup Delay Article</title>
		<description><![CDATA[Check out the latest article by Chris Greer on LoveMyTool]]></description>
		<link>http://new.networkprotocolspecialists.com/articles/server-backup-delay-article/</link>
			</item>
	<item>
		<title>Using Wireshark to Display DNS Requests</title>
		<description><![CDATA[Simple command line to log all of the DNS requests seen by the analyzer]]></description>
		<link>http://new.networkprotocolspecialists.com/tips/using-wireshark-to-display-dns-traffic-from-the-command-line/</link>
			</item>
	<item>
		<title>Using the Trigger Feature of the Series III OptiView</title>
		<description><![CDATA[Check out this video on setting up triggers on the Fluke Networks Series III OptiView]]></description>
		<link>http://new.networkprotocolspecialists.com/tips/using-the-trigger-feature-of-the-series-iii-optiview/</link>
			</item>
	<item>
		<title>Protocol Analysis Group on Linkedin</title>
		<description><![CDATA[We have created a new group on Linkedin called Protocol Analysis and Troubleshooting.]]></description>
		<link>http://new.networkprotocolspecialists.com/tips/protocol-analysis-group-on-linkedin/</link>
			</item>
	<item>
		<title>Getting Started with Wireshark</title>
		<description><![CDATA[Here is a video showing how to get started capturing packets with Wireshark.]]></description>
		<link>http://new.networkprotocolspecialists.com/tips/getting-started-with-wireshark/</link>
			</item>
</channel>
</rss>
